w w

Milan Dragway
Phone (734) 439-7368   Fax (734) 439-2617
Email Us  P.O. Box 3186 - Center Line, MI 48015


APD QUICK 16 POINTS SERIES

  Once again the APD Quick 16 Series will be back at Milan Dragway. There are two classes with separate payouts, F.A.S.T. Top Sportsman and Masta Performance Top Dragster. Both classes are a 16 car qualified field. There is a $200 APD Low ET Bonus for both classes also. Cars must run a minimum of 8.90 to qualify, and dial-in within .10 of their qualifying time. It will be run on a Sportsman ladder. We have moved the program to Sundays with the exception of the Battle of the Jets Show. We also have T/S and T/D at Race Warz II, IHRA Pro-Am & Nationals.

   

  
 

Top Sportsman & Top Dragster
Payouts

Low ET in both classes pays
the APD $200 Bonus

Entry is $70

Win

$1,000

R/U

 $300

Semis

 $100

1/4’s

 $50

     Points are being kept for both classes. 10 points for qualifying and 10 points for each round you win. 5 point bonus for low E.T. All 5 races count for points. It is FREE to enter the points.

Champions get:

2007 Quick 16 Gold Card
Champions Coat
APD
Certificate
HOT BOX
2 Tickets for Banquet

 

 

 

For all Points questions and corrections email Jarrett@milandragway.com

F.A.S.T Top Dragster

Total Car# First Name Last Name 1 2 3 4 5
140 1X31 Kirby McLennan 20 50 30 10 30
100 8X93 Bob Payton 10   20 20 50
90 4X67 Scott Niefer 20 20 30 20  
85 3963 Bob Carter 15 20 20 30  
70 357 Joe Fitzpatrick 50 10 10    
70 369X Junior Streib 20 10   40  
70 3089 Ron Zeller 10 40 10   10
70 557 Ricky  Adkins     40   30
70 ZX97 John Hagele 30       40
60 3683 Ricky  Schneider 20 10 10 20  
50 2748 Gary  Acker       50  
50 399B Brian Felice 10 30     10
50 3X13 Don Kosanka 40       10
50 3548 Brett Aerson   20 10 10 10
40 1324 Tony Elrod     40    
40 310X Brian Horton   30 10    
35 3846 Nathan  Hughes   15 10 10  
35 365W Troy Waterstraat   10   10 15
30 3359 Luke Bailey 10 10 10    
30 3X3X Troy Fields 30        
30 363B Ed Grysiak 10 10   10  
30 MX98 Steve Szcrublewsk       30  
20 351 Tom Fisher     20    
20 313T Tom Albright     20    
20 8X44 John Boes   20      
20 3016 Rick  Forish       20  
20 3070 Dick Motycka     10   10
15 3460 Debbie Madej     15    
15 3964 Harold  Thompson       15  
10 7 Jeff  Brown 10        
10 3358 Richard  Kirchen   10      
10 0X94 Justin Hardy 10        
10 365A Kendall Hebert   10      
10 3285 Eddie Szymborski       10  
10 4X2l John Loshbough       10  

 

F.A.S.T Top Dragster

Total Car# First Name Last Name 1 2 3 4 5
170 373H Barry Ballard 50 20 40 50 10
150 3341 Howard Michael 10 40 50 40 10
120 3985 Jim Croniser 20 30 30 10 30
90 3875 Pat  Brady 10 10 10 10 50
90 3952 Mike Sowards     20 30 40
80 6634 Calvin Jackson 30 50      
60 366 Ken Langlois 10 10 20   20
60 308 Jackie Slone 30 20   10  
60 347W Jeannie Watson 20 10 10 20  
50 313 Jeremy Glass 40 10      
50 3499 Paul Globe   30 10   10
45 3310 John Nechiporchik   10 15 20  
30 337 Ed Bahlman 20 10      
30 3008 Mike Clancy     20 10  
30 7025 Ralph Crocker 10     20  
30 3XX7 Mike  Savoia       30  
25 1 Jimmy Detrick   25      
25 3200 Mark Wisnewski 25        
20 3497 John Hagele 10 10      
15 309A Bill  Rowe       15  
10 3417 Mike Badia       10  
10 3326 Rob Brennan 10        
10 330 Will Carter   10      
10 3303 Jim  Clarke         10
10 342 Ted Daughtery 10        
10 3419 Mathew Kramer     10    
10 357X Dan Pichla     10    
10 913 Thomas Villieneuv 10        
10 3854 Paul Wolf   10      

 

  APD Quick 16
  Saturday, August 12th  Points # 4
  F.A.S.T. Top Sportsman
  Qualifiers ET MPH
1 Bill Rowe 6.84 201.05
2 Jackie Slone 6.93 201.92
3 Mike Badia 7.02 200.12
4 Ralph Crockker 7.11 194.74
5 Barry Ballard 7.23 190.64
6 Jeannie Watson 7.48 180.94
7 Pat Brady 7.53 177.32
8 Motorcity Sowards 7.70 174.31
9 John Nechiporchik 7.74 180.75
10 Howard Michael 8.19 166.66
11 Jim Clarke 8.22 166.00
12 Jim Croniser 8.45 160.13
13 Mike Clancy 8.84 153.12
14 Mike Savoia 8.92 152.01
  Masta Performance
Top Dragster
  Qualifiers ET MPH
1 Harolld Thompson 6.55 182.33
2 Nathan Hughes 6.71 197.64
3 Eddie Szymborski 6.79 206.47
4 Brett Aerson 6.79 197.45
5 Bob Carter 6.94 193.13
6 Ed Grysiak 6.98 192.92
7 Gary Acker 7.05 189.82
8 Rick Forish 7.17 187.63
9 Christa Schnieder 7.24 180.93
10 Scott Niefer 7.35 187.60
11 Bob Payton 7.28 186.02
12 Steve Szcrublewski 7.32 180.92
13 Kirby McLennan 7.44 178.76
14 Junior Streib 7.46 173.84
15 Troy Waterstraat 7.54 179.86
16 John Loshbaugh 7.56 173.65

 

  APD Quick 16
  Sunday, July 16th  Points # 3
  F.A.S.T. Top Sportsman
  Qualifiers ET MPH
1 John Nechiporchik 7.19 187.42
2 Barry Ballard 7.24 191.53
3 Pat Brady 7.69 177.68
4 Mike Sowards 7.77 173.08
5 Ken Langlois 7.80 177.32
6 Paul Goble 7.87 174.28
7 Howard Michael 8.23 166.79
8 Matthew Kramer 8.47 158.35
9 Jim Croniser 8.55 159.03
10 Jeannie Watson 8.66 99.31
11 Dan Pichla 8.71 154.18
12 Mike Clancey 8.83 153.54
  Masta Performance
Top Dragster
  Qualifiers ET MPH
1 Debbie Madej 6.38 213.92
2 Nathan Hughes 6.90 196.68
3 Luke Bailey 6.98 194.83
4 Ricky Adkins 7.07 191.45
5 Bob Carter 7.08 182.97
6 Scott Neifer 7.11 177.86
7 Dick Motycka 7.12 182.04
8 Tom Albright 7.12 183.66
9 Brett Aerson 7.13 189.86
10 Tom Fisher 7.14 186.05
11 Kirby McLennan 7.19 183.06
12 Ron Zeller 7.22 181.30
13 Joe Fitzpatrick 7.27 179.33
14 Brian Horton 7.30 182.91
15 Bob Payton 7.33 185.98
16 Rick Scheider 7.36 180.61
  APD Quick 16
  Sunday, June 11 Points # 2
  F.A.S.T. Top Sportsman
  Qualifiers ET MPH
1 Jimmy Detrick 6.73 209.42
2 Jackie Slone 7.06 198.08
3 Paul Wolf 7.08 199.15
4 Barry Ballard 7.20 192.33
5 Ken Langlois 7.32 185.05
6 Jeannie Watson 7.50 182.99
7 Jeremy Glass 7.51 183.72
8 John Nechiporchik 7.62 181.44
9 John Hagele 7.64 179.11
10 Pat Brady 7.64 177.66
11 Ed Hahlman 7.72 185.15
12 Will Carter 7.75 173.08
13 Paul Globe 7.75 177.69
14 Howard Michael 7.80 169.86
15 Calvin Jackson 7.97 167.28
16 Jim Croniser 8.42 161.30
     
  Masta Performance

Top Dragster

  Qualifiers ET MPH
1 Nathan Huges 6.78 194.71
2 Brett Aerson 6.84 197.40
3 Ed Grystak 6.99 192.27
4 Bob Carter 7.00 191.47
5 Luke Baily 7.02 190.64
6 Brian Horton 7.27 181.34
7 Scott Niefer 7.33 183.07
8 Kirby McLennan 7.33 181.56
9 Ron Zeller 7.39 182.23
10 Joe Fitzpatrick 7.39 180.75
11 Richard Kirchen 7.43 181.37
12 Troy Waterstraat 7.47 180.07
13 John Boes 7.49 174.54
14 Rick Schnieder 7.49 179.29
15 Junior Streib 7.59 171.04
16 Kendall Henert 7.62 175.19
  APD Quick 16
  Final Qualifying Points # 1
  Sunday, May 21
  Fast Top Sportsman
  Qualifiers  ET  MPH
1 Mark Wisneski 6.99 198.31
2 Jackie Slone 7.09 196.33
3 Ralph Crocker 7.15 193.82
4 Barry Ballard 7.28 189.95
5 Ken Langlois 7.46 181.49
6 Rob Brenman 7.47 182.91
7 Jeremy Glass 7.56 181.37
8 Ed Bahlman 7.63 176.44
9 Pat Brady 7.64 178.55
10 John Hagele 7.73 177.15
11 Jeannie Watson 7.78 175.72
12 Howard Michael 7.83 167.93
13 Calvin Jackson 7.99 169.70
14 Jim Croniser 8.01 163.00
15 Thomas Villienueve 8.53 152.14
16 Ted Daugherty 8.53 161.31
     

Masta Top Dragster

  Qualifiers  ET MPH
1 Bob Carter 7.03 188.02
2 Luke Bailey 7.05 189.81
3 Ed Grystak 7.06 189.02
4 Jeff Brown  7.22 181.29
5 Rick Schnieder 7.24 180.76
6 Todd Zeller 7.35 176.97
7 Bob Payton 7.40 182.91
8 Scott Niefer 7.41 181.31
9 Dennis Kline 7.46 177.32
10 John Hagele 7.47 179.29
11 Kirby McLennan 7.54 176.54
12 Don Kosanka 7.62 175.05
13 Brett Aerson 7.70 169.06
14 Junior Streib 7.79 169.87
15 Troy Fields 7.95    166.18
16 Justin Hardy 7.96    166.03

 

Join The FREE APD Quick 16 Points Series

First Name:
Last Name:
Street Address:
Street Address 2:
City:
State:
Zip Code:
Phone Number:
Email:
Select Your Class: Top Sportsman   Top Dragster
Car Number:

 

2005 Races & Results  |  Track Info  |  News  | Points
Racer's Info  |  Message Board  | 
Photo Gallery  |  Sponsors
Copyright © 1997-2005 Milan Dragway