May 24-25, 2003
IHRA PRO-AM
Courtesy of John Gacioch & Rich Long -
www.richardflong.com
Division
3 Bar's Leaks IHRA Pro-Am Tour Results
May 24-25, 2003 Milan, MI
| Finish | Car# | Driver | Hometown | Car | Dial | R/T | ET | MPH |
| Top Sportsman | ||||||||
| W | 3417 | Mike Badia | Westland, MI | 96 Olds | 7.60 | .542 | 7.607 | 181.40 |
| RU | 1112 | John Flanigan | Williamville, NY | 02 Vette | 7.67 | .543 | 7.688 | 177.30 |
| Top Dragster | ||||||||
| W | 7 | Travis Colangelo | Oberlin, OH | 03 Worthy | 7.38 | .515 | 7.395 | 173.01 |
| RU | 596 | Jim Haggett | O'Fallon, MO | 02 Red | 7.70 | .524 | 7.708 | 171.75 |
| Super Stock | ||||||||
| W | 1 | Monty Bogan, Jr. | Jonesville, SC | 86 Camaro | 9.34 | .553 | 9.341 | 143.85 |
| RU | 3474 | Bob Marshall | Columbus, OH | 65 Dodge | 9.71 | .535 | 9.692 | 134.20 |
| #1 Qualifier | 3883 | Ken Shawver | Defiance, OH | 78 Trans-Am |
SS/KA -1.043
|
10.507 | 126.05 | |
| Stock | ||||||||
| W | 3583 | John Lovins | Dayton, OH | 00 Dakota | 11.94 | .520 | 13.000 | 65.58 |
| RU | 6 | Monty Bogan, Jr. | Jonesville, SC | 69 Camaro | 10.34 | .533 | 20.620 | 39.31 |
| #1 Qualifier | 351 | Don Hayward | West Chester, OH | 88 Mustang |
G/PS -1.454
|
12.696 | 105.14 | |
| Quick Rod | ||||||||
| W | 3555 | Don Graham | Willard, OH | 00 Undercover | 8.90 | .404 | 8.890 | 151.98 |
| RU | 301 | Anthony Elrod | Harrod, OH | 98 Racetech | 8.90 | .427 | 8.881 | 156.67 |
| Super Rod | ||||||||
| W | 2682 | Mike Fuqua | Hendersonville, TN | 00 Vette | 9.90 | .430 | 9.912 | 152.50 |
| RU | 3210 | Tim Blount | Brook Park, OH | 86 Camaro | 9.90 | .413 | 9.935 | 145.14 |
| Hot Rod | ||||||||
| W | 3230 | Steve Mesik | Plainwell, MI | 10.90 | .536 | 10.912 | 100.66 | |
| RU | 3691 | Fred Squires | Defiance, OH | 10.90 | .508 | 10.894 | 122.68 | |
2005 Races & Results |
Track Info |
News |
Points
Racer's Info |
Message Board |
Photo Gallery |
Sponsors
Copyright © 1997-2005 Milan Dragway