w

Milan Dragway
Phone (734) 439-7368   Fax (734) 439-2617
Email Us  P.O. Box 58 - Milan, MI 48160


2010 Milan Dragway Jr. Points Standings

Liberty's Gears E.T. Points Series

RAD Coatings Quick 16 330' Series

Lozon Racing Novice

Total Car # First Name Last Name 1 2 3 4 5 6 7
183 3285 Bryce McCarren 20 30 43 40 40 10  
160 1107 Corinne Cadle 40 40 20 30 20 10  
120 504K Kevin Waite 30 10 30 10 10 30  
113 3376 Monica Roberts 10 20 10 20 10 43  
90 3073 Breanna  Cobb 10 10 10 10 30 20  
20 3418 Kaitlyn Curtis 10 10          

Golf Carts Plus Intermediate

Total Car # First Name Last Name 1 2 3 4 5 6 7
183 725 John Mag 20 40 40 40 43    
153 3082 Shaun Carver 10 20 30 33 20 40  
126 3083 Jared Parks 20 20 10 10 33 33  
120 3014 Brendon Donahue 40 30   20 10 20  
100 237 Ryan Robertson 40 10 20 10   20  
80 3245 Brandon Lange 20 10 10 20 10 10  
60 3086 Dylan Gotts 10 10   10 20 10  
30 3311 Courtney Cadle     10   10 10  

Rocky's Pit Stop Advanced

Total Car # First Name Last Name 1 2 3 4 5 6 7
169 4550 Kendallyn Jacobs 20 43 56 10 20 20  
153 3662 Tyler Wilson 40 20 40 20 23 10  
136 3081 Ty Cobb 10 20 20 10 40 36  
120 3524 Ryan Emerson 30 10 10 40 10 20  
120 1212 Justin Kassin 20 30 10 10 10 40  
113 3248 Nicole Lange 40 10 20 10 23 10  
110 820K Kyle Waite   20 10 30 30 20  
110 3206 Chelsey Hinton 10 10 20 10 50 10  
80 3289 Billy Wilson 20 10 10 20 10 10  
70 3332 Nicole Liberty       50 10 10  
60 325 Cheyenne Johnson   10 10 20 10 10  
59 391B Tyler Bormann           59  
50 3163 Jaykelen Nelkin   50          

RAD Coatings Quick 16

Total Car # First Name Last Name 1 2 3 4 5 6 7
223 1212 Justin Kassin 20 50 20 50 53 30  
142 3332 Nicole Liberty 30 33 43   23 13  
116 3311 Courtney Cadle 12 20   23 11 50  
105 3524 Ryan Emerson 20 10 1 11 32 31  
94 325 Cheyenne Johnson 11 10 30   43    
90 3163 Jaykelen Nelkin 50 20 20        
90 4550 Kendallyn Jacobs 10 40 10   10 20  
89 3248Q Nicole Lange 33 12   22 10 12  
83 3081 Ty  Cobb 20   10 10 33 10  
82 3083 Jared Parks 10   12 30 10 20  
70 7396 Meighann Bonnett 40 30          
70 3014 Brendon Donahue 10   50   10    
70 237 Ryan Robertson 10 20 10 20   10  
70 3245 Brandon Lange       40 20 10  
50 3289 Billy Wilson   10 20   20    
40 725 John Mag           40  
30 3206 Chelsey Hinton 20 10          
30 3082 Shaun Carver 10     10   10  
20 3662 Tyler Wilson 10       10    
20 391B Tyler Bormann           20  
11 3308 Adam Berberich   11          
10 9 Nick Loynes       10      
10 386 Tyler Schneider       10      
10 3802 Mitchell Hinton           10  

 

Drag Race, ford, Chevrolet, mopar, dragster, 1320x, hot rod, racing, parts, ebay motors, engines, motors