

2013 Friday Night Heads Up Series
![]()
| RWYB | Outlaw 10.5 | Drag Radial | All Motor | Motorcity Muscle | Pro Bike/Sled | Open Comp |
| Winner $2000 | Winner $1,500 | Winner $1,500 | Winner $1,500 | Winner $1,000 | Winner $750 | Winner $1000 |
| RU $500 | RU $500 | RU $500 | RU $500 | RU $300 | RU $250 | RU $300 |
| Semi's $250 | Semi's $200 | Semi's $200 | Semi's $200 | Semi's $150 | Semi's $100 | Semi's $150 |
| 1/4's $100 | 1/4's $100 | 1/4's $100 | 1/4's $100 | 1/4's 100 | 1/4's $50 | 1/4's $100 |
| 1/8's $50 | 1/8's $50 | 1/8's $50 | 1/8's $50 | |||
| 8 car field | 16 car field | 16 car field | 16 car field | 16 car field | 16 bike field | 48 car field |
| Entry $100 | Entry $75 | Entry $75 | Entry $75 | Entry $75 | Entry $75 | Entry $50 |
#1 Qualifier
$100 will be paid on classes this year at every
Friday Night Head's Up event.
CLASS #1 QUALIFIER SPONSOR
|
RUN WHAT YA BRUNG |
![]() |
|
OUTLAW 10.5 |
|
|
DRAG RADIAL |
![]() |
|
ALL MOTOR |
|
|
MOTORCITY MUSCLE CHALLENGE |
![]() |
|
OPEN COMP |
|
Owen Towing and Auto Parts will be paying an additional $100 per race in the Open Comp class to anyone that makes a "Perfect Run" during eliminations.
| Contingency Sponsors | 7 Second Club |
|
Winners will get $200 and Runner-Ups will get $100 from
Liberty's Gears. |
Congratulations to Van Geibel who was the first driver to run a 7 second pass in All Motor during the 2012 Milan Dragway Heads Up Series. There will be $200 for the next four racers that break into the 7 Second club. In cash and prizes, the 7 Second Club is adding over $3,000 to the All Motor class! |



























